top of page
MB MHC GROUP CURRENT INVENTORY
749 MHC
CLOSED TRANSACTIONS
$8.1 B
34 MHC
CURRENT UNDER CONTRACT
$596 MM
36 MHC
CURRENT LISTING INVENTORY
$375 MM
Prime Investment Opportunity | 30 MHC Portfolio | 8 States
299 Sites | Columbus MSA | Available
Pioneer Acres | Louisville, Kentucky | Available
491 Sites | Eastern Pennsylvania | Back on Market
1,044 Sites | Indianapolis | Pending Sale
500+ Sites | California | Pending Sale
Confidential Ohio MHC | ~450 Sites | Pending Sale
Two MHC's | 588 Total Sites | Iowa | Pending Sale
100+ Site MHC | North Carolina | Pending Sale
~60 Site MHC | North Carolina | Pending Sale
500+ Sites | Michigan | Pending Sale
200 Sites | North Carolina | Pending Sale
Two MHC's | 340 Total Sites | Georgia | Pending Sale
130+ Sites | Illinois | Pending Sale
90 Sites | Tennessee | Pending Sale
bottom of page