top of page
792 MHC
CLOSED TRANSACTIONS
$8.7 B
62 MHC
CURRENT UNDER CONTRACT
$688 MM
10 MHC
CURRENT LISTINGS
$145 MM
818 MHC
CLOSED TRANSACTIONS
$9.0 B
43 MHC
CURRENT UNDER CONTRACT
$511 MM
8 MHC
CURRENT LISTINGS
$195 MM
818 MHC
CLOSED TRANSACTIONS
$9.0 B
43 MHC
CURRENT UNDER CONTRACT
$511 MM
8 MHC
CURRENT LISTINGS
$195 MM
MCCLELLAN MHC GROUP CURRENT INVENTORY
876 MHC
CLOSED TRANSACTIONS
$9.9 B
49 MHC
CURRENT UNDER CONTRACT
$941 MM
40 MHC
CURRENT LISTINGS
$564 MM

Robbins Mobile Village | Detroit MSA | CFO August 27th

Price Reduced | 3 MHC Portfolio | New Jersey

Schenley Square | Raleigh MSA | Pending Sale

Rock Island MHP | Minnesota | Available

Price Reduced | Shady Acres | Connecticut

Applewood MHC & Storage | Western Colorado | Pending Sale

Great Lakes Midwest MHC Portfolio | Pending Sale

~100 Sites | Gulf Coast Florida | Pending Sale

325+ Sites | Iowa | Pending Sale

~350 Sites | Delaware | Pending Sale

Bel Air Estates | Pending Sale

~300 Site Ohio MHC | Pending Sale

4 MHC Portfolio | Chicago MSA | Pending Sale

200+ Sites | Texas | Pending Sale

100+ Sites | Ohio | Pending Sale

50 Sites | Virginia | Pending Sale

2 MHC Portfolio | North Carolina | Pending Sale
bottom of page

