top of page
MB MHC GROUP CURRENT INVENTORY
775 MHC
CLOSED TRANSACTIONS
$8.5 B
44 MHC
CURRENT UNDER CONTRACT
$508 MM
22 MHC
$324 MM

4 MHC Portfolio | Lubbock TX | CFO 5/21

4 MHC Portfolio | Cincinnati | Offers Due 4/21

California Hawaiian Mobile Estates | 157 Sites

88 Sites | Stratford, Wisconsin | Pending Sale

Spruce Ridge MHP | Winslow, Maine | Pending Sale

500+ Sites | California | Pending Sale

130+ Sites | Illinois | Pending Sale

Two Florida Communities | Pending Sale

Minnesota MHC | 550+ Sites | Pending Sale

70 Sites in Louisiana | Pending Sale

250+ Sites | Florida | Pending Sale

125+ Sites | South Carolina | Pending Sale

600+ Sites | Ohio & Kentucky | Under LOI
bottom of page