top of page
792 MHC
CLOSED TRANSACTIONS
$8.7 B
62 MHC
CURRENT UNDER CONTRACT
$688 MM
10 MHC
CURRENT LISTING INVENTORY
$145 MM
MB MHC GROUP CURRENT INVENTORY
792 MHC
CLOSED TRANSACTIONS
$8.7 B
62 MHC
CURRENT UNDER CONTRACT
$688 MM
10 MHC
CURRENT LISTING INVENTORY
$145 MM

197 Total Sites | Iowa & Minnesota | Pending Sale

Sea View Mobile Estates | Pending Sale

Lakeview Estates | 239 Sites | Michigan

266 Sites | Montana | Pending Sale

Isle of View | 99 Sites | Florida

Pecan Ridge | 72 Sites | Mississippi

Fort Bluegrass | Pending Sale

Bel Air Estates | Pending Sale

Mobile Grove | Conneaut, Ohio | Available

Tom's Cove Park | Pending Sale

Horning Mobile Manor | Pending Sale

Two Minnesota MHC's | 131 Total Sites

3 MHC Portfolio | Michigan | 429 Total Sites

Gulf Coast & Central Florida Collection | Under Contract

Ohio, Washington and Georgia | 750+ Sites | Under Contract

~150 Site Community | West Virginia | Pending Sale

Lubbock, Texas | 4 MHC Portfolio | Pending Sale

California Hawaiian Mobile Estates | 157 Sites | Pending Sale
bottom of page


